Category Archives: Uncategorized

FLY EAGLES FLY!!!

12990911_1005617639517173_1084452684953469043_nUniform History

IF YOU SEE ANYTHING YOU LIKE OR ARE INTERESTED IN PLEASE FEEL FREE TO EMAIL ME (wtchm0n70@charter.net), [Please Note it is a Zero Not The Letter “O” in my Email Address!]………. THANK YOU!

Eagles WON THE SUPER BOWL 52 Congrads… All 23 Games are COMMERCIAL FREE and the Games are as Follows.. If You Care for this Box Set Email Me For Details πŸ™‚

2017 Post1-DIV Jan 13 WIN Falcons 10 Eagles 15
2017 Post2-Conf Jan 21 WIN Vikings 7 Eagles 38
2017 Post3-SB Feb 4 WIN Eagles 41 Patriots 33
2017 PS-WK1 Aug 10 LOSS Eagles 9 Packers 24
2017 PS-WK2 Aug 17 WIN Bills 16 Eagles 20
2017 PS-WK3 Aug 24 WIN Dolphins 31 Eagles 38
2017 PS-WK4 Aug 31 LOSS Eagles 10 Jets 16
2017 WK01 Sep 10 WIN Eagles 30 Redskins 17
2017 WK02 Sep 17 LOSS Eagles 20 Chiefs 27
2017 WK03 Sep 24 WIN Giants 24 Eagles 27
2017 WK04 Oct 1 WIN Eagles 26 Chargers 24
2017 WK05 Oct 8 WIN Cardinals 7 Eagles 34
2017 WK06 Oct 12 WIN Eagles 28 Panthers 23
2017 WK07 Oct 23 WIN Redskins 24 Eagles 34
2017 WK08 Oct 29 WIN 49ers 10 Eagles 33
2017 WK09 Nov 5 WIN Broncos 23 Eagles 51
2017 WK10 BYE
2017 WK11 Nov 19 WIN Eagles 37 Cowboys 9
2017 WK12 Nov 26 WIN Bears 3 Eagles 31
2017 WK13 Dec 3 LOSS Eagles 10 Seahawks 24
2017 WK14 Dec 10 WIN Eagles 43 Rams 35
2017 WK15 Dec 17 WIN Eagles 34 Giants 29
2017 WK16 Dec 25 WIN Raiders 10 Eagles 19
2017 WK17 Dec 31 LOSS Cowboys 6 Eagles 0

DO NOT FORGET TO LOOK DOWN AT THE BOTTOM OF THE PAGE AT MY GAMES MOST WANTED LIST FOR A GREAT TRADE πŸ™‚

THIS IS MY LIST OF GAMES (Orginal Broadcasts) THAT I HAVE ON HAND πŸ™‚

1980 World Series Kansas City Royals vs Philadelphia Phillies [COMPLETE]
2008 World Series Tampa Bay Rays vs Philadelphia Phillies [COMPLETE]
1983 NBA Finals Los Angeles Lakers vs Philadelphia 76ers [COMPLETE]
1974 Stanley Cup Finals Boston Bruins vs Philadelphia Flyers (No GM3) [COMPLETE]
All The Superbowls (Orginal Broadcasts) [COMPLETE]

Video Yearbooks
The Complete History of Philadelphia Eagles (1933-2004)
1948 Highlights of 1947
1949 Highlights of 1948
1952 Highlights of 1951
1953 Highlights of 1952
1954 Highlights of 1953
1956 Highlights of 1955
1959 The 1958 Philadelphia Eagles Highlights
1961 The 1960 World Championship Philadelphia Eagles Highlights
1962 Highlights of 1961
1963 Highlights of 1962
1965 Highlights of 1964
1966 1965 Eagles-On The Edge Of Greatness
1967 1966 Eagles-3 Acts In Depth
1968 1967 Philadelphia Eagles
1969 1968 Eagles-Yesterday, Today, And Tomorrow
1970 1969 Eagles-The Spirit Of The Eagles
1971 1970 Eagles-Hope For Eagles 70
1972 1971 Eagles-Wings To Victory
1973 1972 Eagles-Philadelphia Eagles
1974 1973-Eagles-The Road Back
1975 1974 Eagles-Eagles 74 Yearbook
1976 1975 Eagles-A Fighting Year
1977 The 1976 Philadelphia Eagles Story
1978 1977 Eagles-The Team That Never Quit
1979 1978 Eagles-Winners
1980 1979 Eagles-The Pride Of Eagles Football
1981 1980 Eagles-Character Of A Champion
1982 1981 Eagles-High Times, Hard Times
1987 1986 Eagles-Coming Of Age
1988 1987 Eagles-Pride In Their Stride
1989 1988 Eagles-Living on the Edge
1990 1989 Eagles Philadelphia Eagles
1991 1990 Eagles Philadelphia Eagles
1992 1991 Eagles-Heart Of A Champion
1993 1992 Eagles-A Season To Remember
1994 1993 Eagles-Soaring On A Broken Wing
1995 1994 Eagles-Season Of Promise…Year Of Transition
1996 1995 Eagles-Respect
2001 2000 Eagles-A Winning Foundation
2005 2004 Eagles-One Team, One City, One Dream
2011 2010 Eagles-Only The Bold
2014 The 2013 Philadelphia Eagles
2015 2014 Eagles-Road To Victory

ALL GAMES ARE 2 Discs or More, GOTW’s are One Disc, All Games Complete Unless otherwise Stated.. ALL of the games are on DVD+/-R Discs Converted from a Media format. They will play on X-Box, PlayStation, DVD or Blu-Ray Players. Any Other Questions Feel Free To Email Me….. Thank You πŸ™‚

==============================================================================================================================================

Eagles Full Seasons Complete
1980 Full REG SEASON
1987 Full REG SEASON
1989 Full REG SEASON
1990 Full REG SEASON
1991 Full REG SEASON
1992 Full REG SEASON
1993 Full REG SEASON
1994 Full REG SEASON
1995 Full PRE-SEASON & REG SEASON
1996 Full PRE-SEASON & REG SEASON
1997 Full PRE-SEASON & REG SEASON
1998 Full PRE-SEASON & REG SEASON
1999 Full PRE-SEASON & REG SEASON
2000 Full PRE-SEASON & REG SEASON
2001 Full PRE-SEASON & REG SEASON
2002 Full PRE-SEASON & REG SEASON
2003 Full PRE-SEASON & REG SEASON
2004 Full PRE-SEASON & REG SEASON
2005 Full PRE-SEASON & REG SEASON
2006 Full PRE-SEASON & REG SEASON
2007 Full PRE-SEASON & REG SEASON
2008 Full REG SEASON
2009 Full PRE-SEASON & REG SEASON
2010 Full PRE-SEASON & REG SEASON
2011 Full PRE-SEASON & REG SEASON
2012 Full PRE-SEASON & REG SEASON
2013 Full PRE-SEASON & REG SEASON
2014 Full PRE-SEASON & REG SEASON
2015 Full PRE-SEASON & REG SEASON
2016 Full PRE-SEASON & REG SEASON
2017 Full PRE-SEASON & REG SEASON
2018 Full PRE-SEASON & REG SEASON
2019 Full PRE-SEASON & REG SEASON
2020 Full PRE-SEASON & REG SEASON
2021 Full PRE-SEASON & REG SEASON
2022 Full PRE-SEASON & REG SEASON

==============================================================================================================================================

GOTW Means Game Of the Week!!!!
B/W (Black & White) Films are Normally Coach Films and Very Rare!!!!

Post-Champ Means Post Season Championship
POST-WC Means Post Season Wild Card Round
POST-DIV Means Post Season Divisional Round
POST-CONF Means Post Season Conference Round
POST-SB means Post Season Super Bowl
PS then the WK Means Pre-Season and that Week Number

The GAMES, CLIPS, GOTW (GAME OF THE WEEK), This WEEK IN THE NFL (Are Hightlights normally 42-45 mins)

Eagles Franchise 1933-Present

1943 WK04 Oct24 LOSS Steagles 14 Giants 42 (28:38 mins B/W with Annoying Music)
1945 WK04 Oct 28 WIN Cleveland Rams 14 Eagles 28 (45:45 mins B/W Silent)
1947 POST1-EASTERN TITLE PLAYOFF WIN Dec 21 Eagles 21 Steelers 0 (1:16 min B/W)
1947 Post2-Champ LOSS Dec 28 1948 Eagles 21 Chicago Cardinals 28 (42:02 mins B/W Silent)
1947 POST2-CHAMP LOSS Dec 28 Eagles 21 Chicago Cardinals 28 (3:17 min B/W)
1947 WK01 Sep 28 WIN Redskins 42 Eagles 45 (1:55 min Color)
1947 WK02 Oct 5 WIN Giants 0 Eagles 23 (1:35 min B/W)
1947 WK03 Oct 12 LOSS Eagles 7 Bears 40 (1:18 min B/W)
1947 WK04 Oct 19 LOSS Eagles 24 Steelers 35 (1:34 min B/W)
1947 WK05 Oct 26 WIN LA Rams 7 Eagles 14 (2:58 min B/W)
1947 WK06 Nov 2 WIN Eagles 38 Washington Redskins 14 (45:08 min Color Silent)
1947 WK06 Nov 2 WIN Eagles 38 Redskins 14 (2:35 min B/W)
1947 WK07 Nov 9 WIN Eagles 41 Giants 24 (2:42 min B/W)
1947 WK08 Nov 16 WIN Boston Yanks 0 Eagles 32 (1:54 min B/W)
1947 WK09 Nov 23 LOSS Eagles 14 Boston Yanks 21 (3:24 min B/W)
1947 WK10 Nov 30 WIN Steelers 0 Eagles 21 (2:04 min B/W)
1947 WK11 Dec 7 LOSS Chicago Cardinals 41 Eagles 21 (3:10 min B/W)
1947 WK12 Dec 14 WIN Packers 14 Eagles 28 (2:21 min B/W)
1948 Post-Champ Dec 19 WIN Eagles 7 Chicago Cardinals 0 (15:40 mins B/W)
1948 Post-Cham Dec 19 WIN Eagles 7 Chicago Cardinals 0 (6:00 mins B/W)
1948 WK01 Sep 24 LOSS Eagles 14 Chicago Cardinals 21 (1:31 mins B/W)
1948 WK02 Oct 3 TIE Eagles 28 Los Angeles Rams 28 (2:48 mins B/W)
1948 WK03 Oct 10 WIN New York Giants 0 Eagles 45 (1:01 mins B/W)
1948 WK04 Oct 17 WIN Eagles 45 Washington Redskins 0 (33:06 min Color Silent)
1948 WK04 Oct 17 WIN Eagles 45 Washington Redskins 0 (1:21 mins B/W)
1948 WK05 Oct 24 WIN Chicago Bears 7 Eagles 12 (1:58 mins B/W)
1948 WK06 Oct 31 WIN Eagles 34 Pittsburgh Steelers 7 (1:34 mins B/W)
1948 WK07 Nov 7 WIN Eagles 35 New York Giants 14 (2:12 mins B/W)
1948 WK08 Nov 14 WIN Boston Yanks 0 Eagles 45 (1:10 mins B/W)
1948 WK09 Nov 21 WIN Washington Redskins 21 Eagles 42 (2:07 mins B/W)
1948 WK12 Dec 12 WIN Detroit Lions 21 Eagles 45 (2:15 mins B/W)
1949 Post-Champ Dec 18 WIN Eagles 14 Los Angeles Rams 0 (30:39 mins B/W Silent & 15:06 Silent Ungly Green)
1949 PS-WK0 Aug 22 WIN Eagles 38 College All-Stars 0 (31:17 mins B/W Silent)
1949 PS-WK1 Sep 3 WIN Eagles 45 Lions 14 (35:32 mins B/W Silent)
1949 WK05 Oct 23 WIN Washington Redskins 14 Eagles 49 (45:52 mins B/W Silent)
1949 WK07 Nov 6 WIN Los Angeles Rams 14 Eagles 38 (6:05 mins B/W Silent)
1949 WK10 Nov 27 WIN Pittsburgh Steelers 17 Eagles 34 (5:22 mins B/W)
1950 PS-WK0 Aug 11 LOSS Philadelphia Eagles 7 College All-Stars 17 (In Chicago) (32:32 mins BW Sound)
1950 WK05 Oct 15 WIN Eagles 24 Baltimore Colts 14 (29:27 mins B/W (Ungly Green) Silent)
1950 WK09 Nov 12 WIN Eagles 33 Washington Redskins 0 (38:38 min Color Silent)
1950 WK11 Dec 3 LOSS Eagles 7 Cleveland Browns 13 (34:54 mins B/W Silent)
1951 WK01 Sep 30 WIN Eagles 17 Chicago Cardinals 14 (3:26 mins B/W)
1951 WK02 Oct 6 WIN San Francisco 49ers 14 Eagles 21 (5:29 mins B/W)
1951 WK04 Oct 21 LOSS Eagles 24 Giants 26 (4:47 mins B/W)
1951 WK06 Nov 4 WIN Eagles 34 Pittsburgh Steelers 13 (4:00 mins B/W)
1951 WK07 Nov 11 LOSS Eagles 17 Browns 20 (4:30 mins B/W)
1951 WK09 Nov 25 LOSS Steelers 17 Eagles 13 (3:17 mins B/W)
1951 WK10 Dec 2 WIN Eagles 35 Washington Redskins 21 (4:17 mins B/W)
1951 WK12 Dec 16 LOSS Browns 24 Eagles 9 (32:58 mins B/W Silent)
1952 WK04 Oct 19 LOSS Browns 49 Eagles 7 (39:18 mins B/W Silent)
1952 WK07 Nov 9 WIN Washington Redskins 20 Eagles 38 (3:49 mins B/W)
1952 WK08 Nov 16 WIN Chicago Cardinals 7 Eagles 10 (2:59 mins B/W)
1952 WK09 Nov 23 WIN Eagles 28 Cleveland Browns 20 (4:43 mins B/W)
1952 WK10 Nov 30 LOSS Eagles 22 Chicago Cardinals 28 (3:46 mins B/W)
1952 WK11 Dec 7 WIN Dallas Texans 21 Eagles 38 (4:26 mins B/W)
1952 WK12 Dec 14 LOSS Eagles 21 Redskins 27 (4:40 mins B/W)
1953 WK07 Nov 8 WIN New York Giants 7 Eagles 30 (4:06 mins B/W)
1953 WK08 Nov 15 WIN Baltimore Colts 14 Eagles 45 (4:12 mins B/W)
1953 WK09 Nov 21 WIN Chicago Cardinals 0 Eagles 38 (4:15 mins B/W)
1953 Wk10 Nov 29 LOSS Eagles 28 Giants 37 (4:35 mins B/W)
1953 WK11 Dec 6 Eagles 0 Redskins 10 (3:31 mins B/W)
1953 WK12 Dec 13 WIN Cleveland Browns 27 Eagles 42 (5:46 mins B/W)
1954 WK04 Oct 17 WIN Eagles 49 Redskins 21 (41:16 mins B/W Silent)
1955 WK01 Sep 24 WIN New York Giants 17 Eagles 27 (4:33 mins B/W)
1955 WK06 Oct 30 WIN Pittsburgh Steelers 0 Eagles 24 (4:14 mins B/W)
1955 WK07 Nov 6 LOSS Eagles 21 Washington Redskins 34 (53:09 mins B/W Silent)
1955 WK10 Nov 27 LOSS LA Rams 23 Eagles 21 (4:14 mins B/W)
1955 WK11 Dec 4 WIN Chicago Cardinals 3 Eagles 27 (4:02 mins B/W)
1955 WK12 Dec 11 LOSS Eagles 10 Chicago Bears 17 (4:13 mins B/W)
1956 WK04 Oct 21 LOSS Chicago Cardinals 20 Eagles 6 (5:58 mins Rare 8mm)
1956 WK12 Dec 15 LOSS NY Giants 21 Eagles 7 (1:06 min B/W)
1957 PS-WK Baltimore Colts Philadelphia Eagles (Hershey, PA) (17:25 min B/W Silent)
1958 WK02 Oct 5 WIN Giants 24 Eagles 27 (4:52 mins B/W)
1958 WK04 Oct 19 LOSS San Francisco 49ers 30 Eagles 24 (39:28 mins B/W Silent)
1958 WK04 Oct 19 LOSS 49ers 30 Eagles 24 (4:10 mins B/W)
1958 WK05 Oct 26 LOSS Eagles 35 Packers 38 (4:30 mins B/W)
1958 WK06 Nov 2 TIE Eagles 21 Chicago Cardinals 21 (3:56 mins B/W)
1958 WK08 Nov 16 WIN Chicago Cardinals 21 Eagles 49 (4:17 mins B/W)
1958 WK11 Dec 7 LOSS Browns 21 Eagles 14 (3:47 mins B/W)
1958 WK12 Dec 14 LOSS Eagles 0 Redskins 20 (47:22 mins B/W Silent)
1960 Post-Champ Dec 26 Eagles 17 Green Bay Packers 13 (26:38 Mins B/W Highlights)
1960 Post-Champ Dec 26 Eagles 17 Green Bay Packers 13 (28:05 Color The Way It Was)
1960 Post-Champ Dec 26 Eagles 17 Green Bay Packers 13 (1:12:32 1960 Green Bay Packers Western Conference Champions)
1960 Post-Champ Dec 26 Eagles 17 Green Bay Packers 13 (Merger 49:37 mins Color)
1960 Post-Champ Dec 26 Eagles 17 Green Bay Packers 13 (Version 2)(26:15 mins Color)
1960 Post-Champ Dec 26 Eagles 17 Green Bay Packers 13 (Version 3)(5:15 mins B/W)
1960 Post-Champ Dec 26 Eagles 17 Green Bay Packers 13 (Audio Radio Broadcast)
1960 WK04 Oct 16 WIN Detroit Lions 10 Eagles 28 (2:34 mins B/W)
1960 WK05 Oct 23 WIN Eagles 31 Cleveland Browns 29 (4:49 mins B/W)
1960 WK07 Nov 6 WIN Pittsburgh Steelers 7 Eagles 34 (2:40 mins B/W)
1960 WK09 Nov 20 WIN Eagles 17 New York Giants 10 (2:50 mins B/W)
1960 WK10 Nov 27 WIN New York Giants 23 Eagles 31 (4:02 mins B/W)
1960 WK11 Dec 4 WIN Eagles 20 St. Louis Cardinals 6 (2:39 mins B/W)
1961 Post-Playoff Bowl Jan 6, 1962 LOSS Eagles 10 Detroit Lions 38 (3:16 mins B/W)
1961 PS-WK0 Aug 4 WIN Eagles 28 College All Stars 14 (2:08 mins B/W)
1961 WK01 Sep 17 WIN Cleveland Browns 20 Eagles 27 (38:37 mins Silent)
1961 WK01 Sep 17 WIN Browns 20 Eagles 27 (3:31 mins B/W)
1961 WK03 Oct 1 LOSS St.Louis Cardinals 30 Eagles 27 (12:54 mins Silent)
1961 WK05 Oct 15 WIN Eagles 20 Cardinals 7 (2:15 mins B/W)
1961 WK06 Oct 22 WIN Eagles 43 Cowboys 7 (3:35 mins B/W)
1961 WK07 Oct 29 WIN Eagles 27 Redskins 24 (4:19 mins B/W)
1961 WK08 Nov 5 WIN Bears 14 Eagles 16 (3:06 mins B/W)
1961 WK12 Dec 3 WIN Eagles 35 Steelers 24 (4:07 mins B/W)
1961 WK14 Dec 17 WIN Eagles 27 Lions 24 (4:23 mins B/W)
1962 WK01 Sep 16 LOSS St.Louis Cardinals 27 Eagles 21 (11:25 mins Silent)
1962 WK03 Sep 30 WIN Browns 7 Eagles 35 (3:55 mins B/W)
1962 WK08 Nov 4 TIE Eagles 14 Browns 14 (4:00 mins B/W)
1962 WK10 Nov 18 LOSS Eagles 14 Giants 19 (4:08 mins B/W)
1962 WK11 Nov 25 WIN Cowboys 14 Eagles 28 (3:57 mins B/W)
1962 WK12 Dec 2 WIN Eagles 37 Redskins 14 (4:06 mins B/W)
1962 WK13 Dec 9 LOSS Steelers 26 Eagles 17 (4:05 mins B/W)
1962 WK14 Dec 16 LOSS Eagles 35 Cardinals 45 (4:37 mins B/W)
1964 WK01 Sep 13 WIN New York Giants 7 Eagles 38 (5:42 min Color)
1964 WK03 Sep 27 LOSS Cleveland Browns 28 Eagles 20 (17:49 mins B/W Silent)
1964 WK03 Sep 27 LOSS Cleveland Browns 28 Eagles 20 (3:17 min Color)
1964 WK04 Oct 4 WIN Pittsburgh Steelers 7 Eagles 21 (2:03 min Color)
1964 WK05 Oct 11 LOSS Eagles 20 Redskins 35 (2:00 min Color)
1964 WK06 Oct 18 WIN Eagles 23 New York Giants 17 (1:08 min Color)
1964 WK07 Oct 25 WIN Eagles 34 Pittsburgh Steelers 10 (2:25 min Color)
1964 WK09 Nov 8 LOSS Eagles 10 LA Rams 20 (0:43 min Color)
1964 WK10 Nov 15 WIN Eagles 17 Dallas Cowboys 14 (2:07 min Color)
1964 WK11 Nov 22 LOSS St Louis Cardinals 38 Eagles 13 (2:12 min Color)
1964 WK12 Nov 29 LOSS Eagles 24 Cleveland Browns 38 (18:38 mins B/W Silent)
1964 WK13 Dec 6 WIN Dallas Cowboys 14 Eagles 24 (2:36 min Color)
1964 WK14 Dec 13 LOSS Eagles 34 St. Louis Cardinals 36 (2:23 min Color)
1965 WK02 Sep 26 LOSS Giants 16 Eagles 14 (1:54 mins B/W)
1965 WK03 Oct 3 LOSS Cleveland Browns 35 Eagles 17 (26:16 Mins GOTW)
1965 WK04 Oct 10 WIN Eagles 35 Dallas Cowboys 24 (24:44 Mins GOTW)
1965 WK08 Nov 7 LOSS Eagles 34 Cleveland Browns 38 (24:15 Mins GOTW)
1965 WK09 Nov 14 WIN Washington Redskins 14 Eagles 21 (26:30 Mins GOTW)
1966 WK01 Sep 11 LOSS Philadelphia 13 St. Louis 16 (25:12 Mins GOTW)
1966 WK02 Sep 18 WIN Atlanta Falcons 10 Eagles 23 (24:52 Mins GOTW)
1966 WK03 Sep 25 WIN New York Giants 17 Eagles 35 (25:11 Mins GOTW)
1966 WK05 Oct 9 LOSS Philadelphia 7 Dallas 56 (25:28 Mins GOTW)
1966 WK06 Oct 16 WIN Eagles 31 Pittsburgh Steelers 14 (24:50 Mins GOTW)
1966 WK07 Oct 23 WIN Eagles 31 New York Giants 3 (25:04 Mins GOTW)
1966 WK08 Oct 30 LOSS Washington Redskins 27 Eagles 13 (24:49 Mins GOTW)
1966 WK09 Nov 6 WIN Dallas Cowboys 23 Eagles 24 (24:47 Mins GOTW)
1966 WK10 Nov 13 LOSS Eagles 7 Cleveland Browns 27 (24:44 Mins GOTW)
1966 WK13 Dec 4 WIN Pittsburgh Steelers 23 Eagles 27 (24:58 Mins GOTW)
1966 WK14 Dec 11 WIN Cleveland Browns 21 Eagles 33 (24:50 Mins GOTW)
1966 WK15 Dec 18 WIN Eagles 37 Washington Redskins 28 (24:44 Mins GOTW)
1967 WK01 Sep 17 WIN Washington Redskins 24 Eagles 35 (25:40 Mins GOTW)
1967 WK07 Oct 29 WIN Dallas Cowboys 14 Eagles 21 (25:21 Mins GOTW)
1968 WK01 Sep 15 LOSS Eagles 13 Packers 30 (2:41 min Color)
1968 WK02 Sep 22 LOSS Giants 34 Eagles 25 pt1 (47 Secs Color)
1968 WK02 Sep 22 LOSS Giants 34 Eagles 25 pt2 (3:09 min Color)
1968 WK03 Sep 29 LOSS Cowboys 45 Eagles 13 (39 Secs Color)
1968 WK04 Oct 6 LOSS Eagles 14 Washington Redskins 17 (24:53 Mins GOTW)
1968 WK04 Oct 6 LOSS Eagles 14 Washington Redskins 17 pt1 (1:38 min Color)
1968 WK04 Oct 6 LOSS Eagles 14 Washington Redskins 17 pt2 (1:59 min Color)
1968 WK05 Oct 13 LOSS Eagles 14 Cowboys 34 (2:54 min Color)
1968 WK07 Oct 27 LOSS Eagles 3 Steelers 6 (28 Secs Color)
1968 WK08 Nov 3 LOSS Cardinals 45 Eagles 17 pt1 (43 secs Color)
1968 WK08 Nov 3 LOSS Cardinals 45 Eagles 17 pt2 (2:21 min Color)
1968 WK09 Nov 10 LOSS Redskins 16 Eagles 10 (1:45 min Color)
1968 WK11 Nov 24 LOSS Eagles 13 Browns 47 (3:12 min Color)
1968 WK12 Nov 28 WIN Eagles 12 Detroit Lions 0 (1:39 min Color)
1968 WK14 Dec 15 LOSS Vikings 24 Eagles 17 Pt1 (2:35 min Color)
1968 WK14 Dec 15 LOSS Vikings 24 Eagles 17 Pt2 (2:52 min Color)
1969 WK01 Sep 21 LOSS Browns 27 Eagles 20 (2:31 min Color)
1969 WK02 Sep 28 WIN Pittsburgh Steelers 27 Eagles 41 (3:07 min Color)
1969 WK03 Oct 5 LOSS Cowboys 38 Eagles 7 (Crowd Noise 57secs)
1969 WK05 Oct 19 LOSS Eagles 14 Cowboys 49 (23:51 Mins GOTW)
1969 WK05 Oct 19 LOSS Eagles 14 Cowboys 49 (3:17 min Color)
1969 WK07 Nov 2 WIN Eagles 23 Giants 20 (Live Calls 42secs)
1969 WK08 Nov 9 TIE Eagles 28 Redskins 28 (Narrated 1m1secs)
1969 WK09 Nov 16 LOSS Los Angeles Rams 23 Eagles 17 (22:37 Mins GOTW)
1969 WK09 Nov 16 LOSS Rams 23 Eagles 17 (Narrated 1m)
1969 WK10 Nov 23 WIN Eagles 34 St. Louis Cardinals 30 (3:58 Mins Highlights)
1969 WK11 Nov 30 LOSS Eagles 17 Saints 26 (3:09 min Color)
1969 WK12 Dec 7 LOSS Washington Redskins 34 Eagles 29 (23:38 Mins GOTW)
1969 WK13 Dec 14 LOSS Falcons 27 Eagles 3 (3:00 min Color)
1969 WK14 Dec 21 LOSS Eagles 13 49ers 14 (2:38 min Color)
1970 WK02 Sep 27 LOSS Eagles 16 Bears 20 (Narrated 33 Secs)
1970 WK03 Oct 4 LOSS Redskins 33 Eagles 21 (3:05 min Color)
1970 WK04 Oct 11 LOSS Eagles 23 Giants 30 (3:34 min Color)
1970 WK05 Oct 18 LOSS Cardinals 35 Eagles 20 (2:22 min Color)
1970 WK06 Oct 25 LOSS Eagles 17 Packers 30 (4:11 min Color)
1970 WK09 Nov 15 TIE Falcons 13 Eagles 13 (2:40 min Color)
1970 WK10 Nov 23 WIN Giants 20 Eagles 23
1971 PS-WK2 Sep 1 LOSS Giants 42 Eagles 21 (Pre-Game Stuff Only) [9:24 mins]
1971 WK03 Oct 3 LOSS 49ers 31 Eagles 3 (3:00 min Color)
1971 WK04 Oct 10 LOSS Vikings 13 Eagles 0 (2:31 min Color)
1971 WK05 Oct 17 LOSS Eagles 10 Raiders 34 (3:02 min Color)
1971 WK06 Oct 24 WIN Giants 7 Eagles 23 (2:52 min Color)
1971 WK06 Oct 24 WIN Giants 7 Eagles 23 (Jimmy Carr – Master Of Defense) (4:57 min Color)
1972 WK01 Sep 17 LOSS Eagles 6 Cowboys 28 (2:27 min Color)
1972 WK02 Sep 24 LOSS Browns 27 Eagles 17 (3:27 min Color)
1972 WK04 Oct 8 LOSS Eagles 0 Redskins 14 (2:07 min Color)
1972 WK05 Oct 15 LOSS Rams 34 Eagles 3 (4:08 min Color)
1972 WK06 Oct 22 WIN AT Eagles 21 Chiefs 20 (21:42 Mins GOTW)
1972 WK07 Oct 29 LOSS Eagles 3 Saints 21 (2:25 min Color)
1972 WK08 Nov 5 TIE Cardinals 6 Eagles 6 (2:33 min Color)
1972 WK10 Nov 19 LOSS Cowboys 28 Eagles 7 (3:58 min Color)
1972 WK11 Nov 26 LOSS Eagles 10 Giants 62 (3:58 min Color)
1972 WK12 Dec 3 LOSS Redskins 23 Eagles 7 (3:30 min Color)
1972 WK13 Dec 10 LOSS Bears 21 Eagles 12 (3:41 min Color)
1972 WK14 Dec 17 LOSS Eagles 23 Cardinals 24 (3:01 min Color)
1973 WK01 Sep 16 LOSS Cardinals 34 Eagles 23 (3:04 min Color)
1973 WK02 Sep 23 TIE AT Eagles 23 Giants 23 (21:34 Mins GOTW)
1973 WK04 Oct 7 LOSS Eagles 26 Bills 27 (22:25 Mins GOTW)
1973 WK09 Nov 11 LOSS Falcons 44 Eagles 27 (22:03 Mins GOTW)
1973 WK13 Dec 9 WIN Jets 23 Eagles 24 (Audio Broadcast)
1973 WK14 Dec 16 LOSS Eagles 20 Redskins 38 (Audio Broadcast)
1973 WK14 Dec 16 LOSS Eagles 20 Redskins 38 (4:05 min Color)
1974 WK01 Sep 15 LOSS Eagles 3 Cardinals 7 (2:32 min Color)
1974 WK02 Sep 23 WIN Cowboys 10 Eagles 13
1974 WK08 Nov 3 LOSS Eagles 0 Steelers 27 (3:10 Mins Highlights)
1976 WK02 Sep 19 WIN Giants 7 Eagles 20 (4.35 4th QTR)
1976 WK03 Sep 27 LOSS Redskins 20 Eagles 17 (49sec 4Th QTR and OT)
1977 WK01 Sep 18 WIN Buccaneers 3 Eagles 13 (Ron Jaworski’s first start with Philadelphia)
1977 WK02 Sep 25 LOSS Eagles 0 Rams 20
1977 WK03 Oct 2 LOSS Eagles 13 Lions 17
1977 WK04 Oct 9 WIN AT Eagles 28 Giants 10 (Less then 6.22 Left in 3rd Quarter Cut OFF All Scoring In)
1977 WK05 Oct 16 LOSS Cardinals 21 Eagles 17
1977 WK06 Oct 23 LOSS Cowboys 16 Eagles 10
1977 WK07 Oct 30 LOSS Eagles 17 Redskins 23
1977 WK08 Nov 6 WIN Saints 7 Eagles 28
1977 WK09 Nov 13 LOSS Redskins 17 Eagles 14
1977 WK10 Nov 20 LOSS Eagles 16 Cardinals 21 (Only 3 Qtrs)
1977 WK11 Nov 27 LOSS Eagles 6 Patriots 14
1977 WK12 Dec 4 LOSS Eagles 14 Dallas 24
1977 WK13 Dec 11 WIN Giants 14 Eagles 17
1977 WK13 Dec 11 WIN Giants 14 Eagles 17 [Audio]
1978 POST-WC Dec 24 LOSS Eagles 13 Falcons 14
1978 POST-WC Dec 24 LOSS Eagles 13 Falcons 14 [Audio]
