GAMES WANTED PAGE!!!… CLICK HERE!

12990911_1005617639517173_1084452684953469043_n[wordpress_file_upload]GAMES MOST WANTED!! Please Contact Me ASAP If you have!!! GAMES MOST WANTED!!
I Need Video Yearbooks That Are Not Listed as WELL 🙂!

1933 WK01 Oct 15 LOSS Eagles 0 Giants 56
1933 WK02 Oct 18 LOSS Portsmouth Spartans 25 Eagles 0
1933 WK03 Oct 29 LOSS Eagles 9 Packers 35
1933 WK04 Nov 5 WIN Eagles 6 Cincinnati Reds 0
1933 WK05 Nov 12 TIE Chicago Bears 3 Eagles 3
1933 WK06 Nov 19 WIN Pittsburgh Pirates 6 Eagles 25
1933 WK07 Nov 26 WIN Cincinnati Reds 3 Eagles 20
1933 WK08 Dec 3 LOSS Packers 10 Eagles 0
1933 WK09 Dec 10 LOSS Giants 20 Eagles 14
1934 WK01 Sep 16 LOSS Eagles 6 Packers 19
1934 WK02 Sep 26 WIN Eagles 17 Pittsburgh Pirates 0
1934 WK03 Oct 7 LOSS Pittsburgh Pirates 9 Eagles 7
1934 WK04 Oct 14 LOSS Lions 10 Eagles 0
1934 WK05 Oct 21 LOSS Eagles 0 Boston Redskins 6
1934 WK06 Oct 28 LOSS Eagles 0 Giants 17
1934 WK07 Nov 6 WIN Cincinnati Reds 0 Eagles 64
1934 WK08 Nov 11 LOSS Brooklyn Dodgers 10 Eagles 7
1934 WK09 Nov 18 LOSS Boston Redskins 14 Eagles 7
1934 WK10 Nov 25 WIN Eagles 13 Brooklyn Dodgers 0
1934 WK11 Dec 2 WIN New York Giants 0 Eagles 6
1935 WK01 Sep 13 LOSS Pittsburgh Pirates 17 Eagles 7
1935 WK02 Sep 20 LOSS Eagles 0 Lions 35
1935 WK03 Oct 9 WIN Eagles 17 Pittsburgh Pirates 6
1935 WK04 Oct 13 LOSS Bears 39 Eagles 0
1935 WK05 Oct 27 LOSS Eagles 6 Brooklyn Dodgers 17
1935 WK06 Nov 3 WIN Eagles 7 Boston Redskins 6
1935 WK07 Nov 5 LOSS Brooklyn Dodgers 3 Eagles 0
1935 WK08 Nov 10 LOSS Eagles 3 Cardinals 12
1935 WK09 Nov 17 (Cancelled Inclement Weather) Boston Redskins Eagles
1935 WK10 Nov 24 LOSS Eagles 0 Giants 10
1935 WK11 Dec 1 LOSS Giants 21 Eagles 14
1935 WK12 Dec 8 LOSS Packers 13 Eagles 6
1936 WK01 Sep 13 WIN New York Giants 7 Eagles 10
1936 WK02 Sep 20 LOSS Boston Redskins 26 Eagles 3
1936 WK03 Sep 27 LOSS Bears 17 Eagles 0
1936 WK04 Oct 4 LOSS Eagles 0 Brooklyn Dodgers 18
1936 WK05 Oct 11 LOSS Lions 23 Eagles 0
1936 WK06 Oct 14 LOSS Eagles 0 Pittsburgh Pirates 17
1936 WK07 Oct 18 LOSS Eagles 7 Boston Redskins 17
1936 WK08 Oct 25 LOSS Eagles 17 Giants 21
1936 WK09 Nov 5 LOSS Pittsburgh Pirates 6 Eagles 0
1936 WK10 Nov 8 LOSS Eagles 0 Cardinals 13
1936 WK11 Nov 22 LOSS Bears 28 Eagles 7
1936 WK12 Nov 29 LOSS Brooklyn Dodgers 13 Eagles 7
1937 WK01 Sep 5 LOSS Pittsburgh Pirates 27 Eagles 14
1937 WK02 Sep 10 LOSS Eagles 7 Brooklyn Dodgers 13
1937 WK03 Sep 21 LOSS Cleveland Rams 21 Eagles 3
1937 WK04 Sep 26 TIE Chicago Cardinals 6 Eagles 6
1937 WK05 Oct 3 LOSS Giants 16 Eagles 7
1937 WK06 Oct 10 WIN Eagles 14 Washington Redskins 0
1937 WK07 Oct 17 LOSS Eagles 0 Giants 21
1937 WK08 Oct 24 LOSS Redskins 10 Eagles 7
1937 WK09 Oct 31 LOSS Eagles 7 Pittsburgh Pirates 16
1937 WK10 Nov 7 WIN Eagles 14 Brooklyn Dodgers 10
1937 WK11 Nov 14 LOSS Eagles 7 Packers 37
1938 WK01 Sep 11 LOSS Redskins 26 Eagles 23
1938 WK02 Sep 16 WIN Eagles 27 Pittsburgh Pirates 7
1938 WK03 Sep 25 WIN New York Giants 10 Eagles 14
1938 WK04 Oct 2 LOSS Bears 28 Eagles 6
1938 WK05 Oct 16 LOSS Eagles 7 Giants 17
1938 WK06 Oct 23 LOSS Eagles 14 Redskins 20
1938 WK07 Oct 26 WIN Chicago 0 Cardinals Eagles 7
1938 WK08 Nov 6 LOSS Brooklyn Dodgers 10 Eagles 7
1938 WK09 Nov 13 LOSS Eagles 14 Brooklyn Dodgers 32
1938 WK10 Nov 20 WIN Pittsburgh Pirates 7 Eagles 14
1938 WK11 Dec 4 WIN Eagles 21 Detroit Lions 7
1939 WK01 Sep 17 LOSS Redskins 7 Eagles 0
1939 WK02 Sep 24 LOSS Giants 13 Eagles 3
1939 WK03 Oct 1 TIE Brooklyn Dodgers 0 Eagles 0
1939 WK04 Oct 15 LOSS Eagles 10 Giants 27
1939 WK05 Oct 22 LOSS Eagles 14 Brooklyn Dodgers 23
1939 WK06 Nov 5 LOSS Eagles 6 Redskins 7
1939 WK07 Nov 12 LOSS Packers 23 Eagles 16
1939 WK08 Nov 19 LOSS Eagles 14 Bears 27
1939 WK09 Nov 23 WIN Pittsburgh Pirates 14 Eagles 17
1939 WK10 Nov 26 LOSS Eagles 12 Pittsburgh Pirates 24
1939 WK11 Dec 3 LOSS Eagles 13 Cleveland Rams 35
1940 WK01 Sep 15 LOSS Eagles 20 Packers 27
1940 WK02 Sep 22 LOSS Eagles 13 Cleveland Rams 21
1940 WK03 Sep 28 LOSS Giants 20 Eagles 14
1940 WK04 Oct 4 LOSS Eagles 17 Brooklyn Dodgers 30
1940 WK05 Oct 13 LOSS Eagles 7 Giants 17
1940 WK06 Oct 20 LOSS Redskins 34 Eagles 17
1940 WK07 Oct 26 LOSS Brooklyn Dodgers 21 Eagles 7
1940 WK08 Nov 10 LOSS Eagles 3 Steelers 7
1940 WK09 Nov 17 LOSS Lions 21 Eagles 0
1940 WK10 Nov 28 WIN Pittsburgh Steelers 0 Eagles 7
1940 WK11 Dec 1 LOSS Eagles 6 Redskins 13
1941 WK01 Sep 13 LOSS Giants 24 Eagles 0
1941 WK02 Sep 21 WIN Eagles 10 Pittsburgh Steelers 7
1941 WK03 Sep 27 LOSS Brooklyn Dodgers 24 Eagles 13
1941 WK04 Oct 12 LOSS Eagles 0 Giants 16
1941 WK05 Oct 19 LOSS Redskins 1 Eagles 17
1941 WK06 Oct 26 WIN Chicago Cardinals 14 Eagles 21
1941 WK07 Nov 2 LOSS Eagles 6 Brooklyn Dodgers 15
1941 WK08 Nov 9 TIE Pittsburgh Steelers 7 Eagles 7
1941 WK09 Nov 16 LOSS Eagles 17 Lions 21
1941 WK10 Nov 30 LOSS Bears 49 Eagles 14
1941 WK11 Dec 7 LOSS Eagles 14 Redskins 20
1942 WK01 Sep 13 WIN Eagles 24 Pittsburgh Steelers 14
1942 WK02 Sep 20 LOSS Eagles 14 Browns 24
1942 WK03 Sep 27 LOSS Brooklyn Dodgers 35 Eagles 14
1942 WK04 Oct 4 LOSS Redskins 14 Eagles 10
1942 WK05 Oct 11 LOSS Eagles 17 Giants 35
1942 WK06 Oct 18 LOSS Steelers 14 Eagles 0
1942 WK07 Oct 25 LOSS Eagles 14 Bears 45
1942 WK08 Nov 1 LOSS Eagles 27 Redskins 30
1942 WK09 Nov 8 LOSS Giants 14 Eagles 0
1942 WK10 Nov 15 WIN Brooklyn Dodgers 7 Eagles 14
1942 WK11 Nov 29 LOSS Packers 7 Eagles 0
1943 PS-WK1 Sep 11 LOSS Steagles 10 Packers 28
1943 PS-WK2 Sep 16 LOSS Bears 20 Steagles 7
1943 WK01 Oct 2 WIN Brooklyn Dodgers 0 Steagles 17
1943 WK02 Oct 9 WIN New York Giants 14 Steagles 28
1943 WK03 Oct 17 LOSS Steagles 21 Bears 48
1943 WK05 Oct 31 WIN Chicago Cardinals 13 Steagles 34
1943 WK06 Nov 7 TIE Washington Redskins 14 Steagles 14
1943 WK07 Nov 14 LOSS Steagles 7 Brooklyn Dodgers 13
1943 WK08 Nov 21 WIN Detroit Lions 34 Steagles 35
1943 WK09 Nov 28 WIN Washington Redskins 14 Stagles 27
1943 WK10 Dec 5 LOSS Packers 38 Steagles 28
1944 WK01 Sep 26 WIN Eagles 28 Boston Yanks 7
1944 WK02 Oct 8 TIE Washington Redskins 31 Eagles 31
1944 WK03 Oct 22 WIN Boston Yanks 0 Eagles 38
1944 WK04 Oct 29 WIN Eagles 24 New York Giants 17
1944 WK05 Nov 5 WIN Eagles 21 Brooklyn Dodgers 7
1944 WK06 Nov 12 TIE New York Giants 21 Eagles 21
1944 WK07 Nov 19 WIN Eagles 37 Washington Redskins 7
1944 WK08 Nov 26 LOSS Bears 28 Eagles 7
1944 WK09 Dec 3 WIN Brooklyn Dodgers 0 Eagles 34
1944 WK10 Dec 10 WIN Cleveland Rams 13 Eagles 26
1945 WK01 Oct 7 WIN Chicago Cardinals 6 Eagles 21
1945 WK02 Oct 14 LOSS Eagles 24 Lions 28
1945 WK03 Oct 21 LOSS Eagles 14 Redskins 24
1945 WK05 Nov 4 WIN Eagles 45 Pittsburgh Steelers 3
1945 WK06 Nov 11 WIN Giants 17 Eagles 38
1945 WK07 Nov 18 WIN Pittsburgh Steelers 6 Eagles 30
1945 WK08 Nov 25 WIN Washington Redskins 0 Eagles 16
1945 WK09 Dec 2 LOSS Eagles 21 Giants 28
1945 WK10 Dec 9 WIN Boston Yanks 7 Eagles 35
1946 WK01 Sep 29 WIN Eagles 25 Los Angeles Rams 14
1946 WK02 Oct 6 WIN Boston Yanks 25 Eagles 49
1946 WK03 Oct 13 LOSS Packers 19 Eagles 7
1946 WK04 Oct 20 LOSS Eagles 14 Bears 21
1946 WK05 Oct 27 WIN Eagles 28 Washington Redskins 24
1946 WK06 Nov 3 WIN New York Giants 14 Eagles 24
1946 WK07 Nov 10 LOSS Eagles 17 Giants 45
1946 WK08 Nov 17 LOSS Eagles 7 Steelers 10
1946 WK09 Nov 24 LOSS Redskins 27 Eagles 10
1946 WK10 Dec 1 WIN Pittsburgh Steelers 7 Eagles 10
1946 WK11 Dec 8 WIN Eagles 40 Boston Yanks 14
1947 Post1-Div WIN Dec 21 1948 Eagles 21 Pittsburgh Steelers 0
1948 WK10 Nov 28 WIN Pittsburgh Steelers 0 Eagles 17
1948 WK11 Dec 5 LOSS Eagles 14 Boston Yanks 37
1949 WK01 Sep 22 WIN Eagles 7 New York Bulldogs 0
1949 WK02 Oct 3 WIN Eagles 22 Detroit Lions 14
1949 WK03 Oct 8 WIN Chicago Cardinals 3 Eagles 28
1949 WK04 Oct 16 LOSS Eagles 21 Bears 38
1949 WK06 Oct 30 WIN Eagles 38 Pittsburgh Steelers 7
1949 WK08 Nov 13 WIN Eagles 44 Washington Redskins 21
1949 WK09 Nov 20 WIN New York Bulldogs 0 Eagles 42
1949 WK11 Dec 4 WIN Eagles 24 New York Giants 3
1949 WK12 Dec 11 WIN New York Giants 3 Eagles 17
1950 WK01 Sep 16 LOSS Browns 35 Eagles 10
1950 WK02 Sep 24 WIN Eagles 45 Chicago Cardinals 7
1950 WK04 Oct 7 WIN Los Angeles Rams 20 Eagles 56
1950 WK06 Oct 22 WIN Eagles 17 Pittsburgh Steelers 10
1950 WK07 Oct 29 WIN Washington Redskins 3 Eagles 35
1950 WK08 Nov 5 LOSS Steelers 9 Eagles 7
1950 WK10 Nov 19 LOSS Cardinals 14 Eagles 10
1950 WK11 Nov 26 LOSS Eagles 3 Giants 7
1950 WK13 Dec 10 LOSS Giants 9 Eagles 7
1951 WK02 Oct 14 LOSS Eagles 24 Packers 37
1951 WK05 Oct 28 LOSS Redskins 27 Eagles 23
1951 WK08 Nov 18 LOSS Lions 28 Eagles 10
1951 WK11 Dec 9 LOSS Giants 23 Eagles 7
1952 WK01 Sep 28 WIN Eagles 31 Pittsburgh Steelers 25
1952 WK02 Oct 4 LOSS Giants 31 Eagles 7
1952 WK03 Oct 12 WIN Pittsburgh Steelers 21 Eagles 26
1952 WK05 Oct 26 WIN Eagles 14 New York Giants 10
1952 WK06 Nov 2 LOSS Eagles 10 Packers 12
1952 WK09 Nov 23 WIN Eagles 28 Cleveland Browns 20
1953 WK01 Sep 27 LOSS Eagles 21 49ers 31
1953 WK02 Oct 2 TIE Washington Redskins 21 Eagles 21
1953 WK03 Oct 10 LOSS Eagles 13 Browns 37
1953 WK04 Oct 17 WIN Pittsburgh Steelers 7 Eagles 23
1953 WK05 Oct 25 WIN Eagles 56 Chicago Cardinals 17
1953 WK06 Nov 1 WIN Eagles 35 Pittsburgh Steelers 7
1954 WK01 Sep 26 WIN Cleveland Browns 10 Eagles 28
1954 WK02 Oct 3 WIN Eagles 35 Chicago Cardinals 16
1954 WK03 Oct 9 WIN Pittsburgh Steelers 22 Eagles 24
1954 WK05 Oct 23 LOSS Eagles 7 Steelers 17
1954 WK06 Oct 30 LOSS Packers 37 Eagles 14
1954 WK07 Nov 7 WIN Chicago Cardinals 14 Eagles 30
1954 WK08 Nov 14 LOSS Eagles 14 NY Giants 27
1954 WK09 Nov 21 LOSS Eagles 0 Browns 6
1954 WK10 Nov 28 WIN Washington Redskins 33 Eagles 41
1954 WK11 Dec 5 TIE Eagles 13 Detroit Lions 13
1954 WK12 Dec 12 WIN New York Giants 14 Eagles 29
1955 WK02 Oct 1 LOSS Redskins 31 Eagles 30
1955 WK03 Oct 9 LOSS Eagles 17 Browns 21
1955 WK04 Oct 15 LOSS Eagles 7 Steelers 13
1955 WK05 Oct 23 TIE Eagles 24 Chicago Cardinals 24
1955 WK08 Nov 13 WIN Cleveland Browns 17 Eagles 33
1955 WK09 Nov 20 LOSS Eagles 7 Giants 31
1956 WK01 Sep 30 LOSS Eagles 7 Rams 27
1956 WK02 Oct 6 WIN Washington Redskins 9 Eagles 13
1956 WK03 Oct 14 WIN Eagles 35 Pittsburgh Steelers 21
1956 WK05 Oct 28 LOSS Eagles 3 Giants 20
1956 WK06 Nov 4 LOSS Eagles 17 Cardinals 28
1956 WK07 Nov 11 WIN Pittsburgh Steelers 7 Eagles 14
1956 WK08 Nov 18 LOSS Browns 16 Eagles 0
1956 WK09 Nov 25 TIE San Francisco 49ers 10 Eagles 10
1956 WK10 Dec 2 LOSS Eagles 14 Browns 17
1956 WK11 Dec 9 LOSS Eagles 17 Redskins 19
1957 WK01 Sep 29 LOSS Eagles 13 Rams 17
1957 WK02 Oct 5 LOSS Giants 24 Eagles 20
1957 WK03 Oct 13 LOSS Eagles 7 Browns 24
1957 WK04 Oct 20 WIN Cleveland Browns 7 Eagles 17
1957 WK05 Oct 27 LOSS Eagles 0 Steelers 6
1957 WK06 Nov 3 WIN Eagles 38 Chicago Cardinals 21
1957 WK07 Nov 10 LOSS Lionts 27 Eagles 16
1957 WK08 Nov 17 LOSS Eagles 0 Giants 13
1957 WK09 Nov 24 WIN Washington Redskins 12 Eagles 21
1957 WK10 Dec 1 WIN Pittsburgh Steelers 6 Eagles 7
1957 WK11 Dec 8 LOSS Eagles 7 Redskins 42
1957 WK12 Dec 14 LOSS Cardinals 31 Eagles 27
1958 WK01 Sep 28 LOSS Redskins 24 Eagles 14
1958 WK03 Oct 12 LOSS Eagles 3 Steelers 24
1958 WK07 Nov 9 LOSS Steelers 31 Eagles 24
1958 WK09 Nov 23 LOSS Eagles 14 Browns 28
1958 WK10 Nov 30 LOSS Eagles 10 Giants 24
1959 WK01 Sep 27 LOSS Eagles 14 49ers 24
1959 WK02 Oct 4 WIN New York Giants 21 Eagles 49
1959 WK03 Oct 11 WIN Pittsburgh Steelers 24 Eagles 28
1959 WK04 Oct 18 LOSS Eagles 7 Giants 24
1959 WK05 Oct 25 WIN Eagles 28 Chicago Cardinals 24 (Bloomington, MN)
1959 WK06 Nov 1 WIN Washington Redskins 23 Eagles 30
1959 WK07 Nov 8 LOSS Eagles 7 Browns 28
1959 WK08 Nov 15 WIN Chicago Cardinals 17 Eagles 27
1959 WK09 Nov 22 WIN Los Angeles Rams 20 Eagles 23
1959 WK10 Nov 29 LOSS Eagles 0 Steelers 31
1959 WK11 Dec 6 WIN Eagles 34 Washington Redskins 14
1959 WK12 Dec 13 LOSS Browns 28 Eagles 21
1960 PS-WK1 Aug 21 LOSS Eagles 28 49ers 45
1960 PS-WK2 Sep 10 LOSS Eagles 14 Cardinals 35
1960 PS-WK3 Sep 17 WIN Colts 21 Eagles 35
1960 WK01 Sep 25 LOSS Browns 41 Eagles 24
1960 WK02 Sep 30 WIN Eagles 27 Dallas Cowboys 25
1960 WK03 Oct 9 WIN St. Louis Cardinals 27 Eagles 31
1960 WK08 Nov 13 WIN Washington Redskins 13 Eagles 19
1960 WK12 Dec 11 LOSS Eagles 21 Steelers 27
1960 WK13 Dec 18 WIN Eagles 38 Washington Redskins 28
1961 PS-WK1 Sep 2 LOSS Eagles 10 Redskins 17
1961 PS-WK2 Sep 9 WIN Cardinals 0 Eagles 27
1961 WK02 Sep 24 WIN Washington Redskins 7 Eagles 14
1961 WK04 Oct 8 WIN Pittsburgh Steelers 16 Eagles 21
1961 WK09 Nov 12 LOSS Eagles 21 Giants 38
1961 WK10 Nov 19 LOSS Eagles 24 Browns 45
1961 WK11 Nov 26 WIN Dallas Cowboys 13 Eagles 35
1961 WK13 Dec 10 LOSS Giants 28 Eagles 24
1962 PS-WK1 Aug 10 LOSS Colts 56 Eagles 28
1962 PS-WK2 Aug 25 WIN Eagles 24 Redskins 7
1962 PS-WK3 Sep 8 LOSS Giants 27 Eagles 10
1962 WK02 Sep 23 LOSS Giants 29 Eagles 13
1962 WK04 Oct 6 LOSS Eagles 7 Steelers 13
1962 WK05 Oct 14 LOSS Eagles 19 Cowboys 41
1962 WK06 Oct 21 LOSS Redskins 27 Eagles 21
1962 WK07 Oct 28 LOSS Eagles 21 Vikings 31
1962 WK09 Nov 11 LOSS Packers 49 Eagles 0
1963 PS-WK1 Aug 10 LOSS Colts 26 Eagles 21
1963 PS-WK2 Aug 24 WIN Eagles 41 Redskins 13
1963 PS-WK3 Aug 31 WIN Vikings 27 Eagles 34
1963 PS-WK4 Sep 7 LOSS Giants 34 Eagles 10
1963 WK01 Sep 15 TIE Pittsburgh Steelers 21 Eagles 21
1963 WK02 Sep 22 LOSS Cardinals 28 Eagles 24
1963 WK03 Sep 29 LOSS Giants 37 Eagles 14
1963 WK04 Oct 6 WIN Dallas Cowboys 21 Eagles 24
1963 WK05 Oct 13 WIN Eagles 37 Washington Redskins 24
1963 WK06 Oct 20 LOSS Eagles 7 Browns 37
1963 WK07 Oct 27 LOSS Eagles 7 Bears 16
1963 WK08 Nov 3 LOSS Browns 23 Eagles 17
1963 WK09 Nov 10 LOSS Eagles 14 Giants 42
1963 WK10 Nov 17 LOSS Eagles 20 Cowboys 27
1963 WK11 Nov 24 LOSS Redskins 13 Eagles 10
1963 WK12 Dec 1 TIE Eagles 20 Pittsburgh Steelers 20
1963 WK13 Dec 8 LOSS Eagles 14 Cardinals 38
1963 WK14 Dec 15 LOSS Vikings 34 Eagles 13
1964 PS-WK1 Aug 8 LOSS Colts 28 Eagles 17
1964 PS-WK2 Aug 29 LOSS Giants 28 Eagles 17
1964 PS-WK3 Sep 5 LOSS Vikings 21 Eagles 20
1964 WK02 Sep 20 LOSS 49ers 28 Eagles 24
1964 WK07 Oct 25 WIN Eagles 34 Pittsburgh Steelers 10
1964 WK08 Nov 1 LOSS Redskins 21 Eagles 10
1965 PS-WK1 Aug 3 LOSS Redskins 37 Eagles 0
1965 PS-WK2 Aug 20 LOSS Eagles 21 Vikings 35
1965 PS-WK3 Aug 28 WIN Giants 13 Eagles 34
1965 PS-WK4 Sep 11 LOSS Colts 33 Eagles 14
1965 WK01 Sep 19 WIN St. Louis Cardinals 27 Eagles 34
1965 WK05 Oct 17 LOSS Eagles 27 Giants 35
1965 WK06 Oct 24 LOSS Steelers 20 Eagles 14
1965 WK07 Oct 31 LOSS Eagles 21 Redskins 23
1965 WK10 Nov 21 LOSS Eagles 24 Colts 34
1965 WK11 Nov 28 WIN St. Louis Cardinals 24 Eagles 28
1965 WK12 Dec 5 LOSS Cowboys 21 Eagles 19
1965 WK13 Dec 12 WIN Eagles 47 Pittsburgh Steelers 13
1965 WK14 Dec 19 LOSS Lions 35 Eagles 28
1966 PS-WK1 Aug 13 LOSS Colts 31 Eagles 17
1966 PS-WK2 Aug 27 WIN Giants 23 Eagles 24
1966 PS-WK3 Sep 3 LOSS Eagles 20 Redskins 35
1966 WK04 Oct 2 LOSS Cardinals 41 Eagles 10
1966 WK11 Nov 20 WIN Eagles 35 San Francisco 49ers 34
1967 PS-WK1 Aug 5 WIN Eagles 28 Browns 13
1967 PS-WK2 Aug 12 LOSS Eagles 0 Vikings 34
1967 PS-WK3 Sep 2 WIN Giants 13 Eagles 24
1967 WK02 Sep 24 LOSS Colts 38 Eagles 6
1967 WK03 Oct 1 WIN Pittsburgh Steelers 24 Eagles 34
1967 WK04 Oct 8 WIN Eagles 38 Atlanta 7
1967 WK05 Oct 15 LOSS 49ers 28 Eagles 27
1967 WK06 Oct 22 LOSS Eagles 14 Cardinals 48
1967 WK08 Nov 5 LOSS Eagles 24 Saints 31
1967 WK09 Nov 12 LOSS Eagles 17 Rams 33
1967 WK10 Nov 19 WIN New Orleans Saints 21 Eagles 48
1967 WK11 Nov 26 LOSS Eagles 7 Giants 44
1967 WK12 Dec 3 TIE Eagles 35 Washington Redskins 35
1967 WK13 Dec 10 LOSS Eagles 17 Cowboys 38
1967 WK14 Dec 17 WIN Browns 24 Eagles 28
1968 PS-WK1 Aug 24 LOSS Eagles 10 Vikings 52
1968 PS-WK2 Sep 7 WIN Giants 7 Eagles 21
1968 WK06 Oct 20 LOSS Bears 29 Eagles 16
1968 WK10 Nov 17 LOSS Eagles 6 Giants 7
1968 WK13 Dec 8 WIN New Orleans Saints 17 Eagles 29
1969 PS-WK1 Aug 30 WIN Giants 17 Eagles 24
1969 PS-WK2 Sep 14 WIN Redskins 17 Eagles 26
1969 WK04 Oct 13 LOSS Eagles 20 Baltimore 24
1969 WK06 Oct 26 WIN New Orleans Saints 10 Eagles 13
1970 PS-WK1 Aug 17 LOSS Raiders 30 Eagles 19
1970 PS-WK2 Sep 5 LOSS Giants 27 Eagles 7
1970 WK01 Sep 20 LOSS Cowboys 17 Eagles 7
1970 WK07 Nov 1 LOSS Eagles 17 Cowboys 21
1970 WK08 Nov 8 WIN Dolphins 17 Eagles 24
1970 WK11 Nov 29 LOSS Eagles 14 Cardinals 23
1970 WK12 Dec 6 LOSS Eagles 10 Colts 29
1970 WK13 Dec 13 LOSS Eagles 6 Redskins 24
1970 WK14 Dec 20 WIN Steelers 20 Eagles 30
1971 PS-WK1 Aug 9 WIN Eagles 25 Raiders 24
1971 PS-WK2 Aug 28 WIN Giants 14 Eagles 26
1971 PS-WK3 Sep 4 WIN Eagles 34 Saints 0
1971 WK01 Sep 19 LOSS Eagles 14 Bengals 37
1971 WK02 Sep 26 LOSS Cowboys 42 Eagles 7
1971 WK07 Oct 31 WIN Broncos 16 Eagles 17
1971 WK08 Nov 7 TIE AT Eagles 7 Redskins 7
1971 WK09 Nov 14 LOSS Eagles 7 Cowboys 20
1971 WK10 Nov 21 WIN AT Eagles 37 Cardinals 20
1971 WK11 Nov 28 LOSS Redskins 20 Eagles 13
1971 WK12 Dec 5 WIN AT Eagles 23 Lions 20
1971 WK13 Dec 12 WIN Cardinals 7 Eagles 19
1971 WK14 Dec 19 WIN AT Eagles 41 Giants 28
1972 PS-WK1 Aug 7 LOSS Saints 13 Eagles 10
1972 PS-WK2 Aug 12 WIN Patriots 20 Eagles 29
1972 PS-WK3 Aug 18 LOSS Eagles 10 Redskins 34
1972 PS-WK4 Aug 28 LOSS Bengals 34 Eagles 20
1972 PS-WK5 Sep 2 LOSS Giants 27 Eagles 12
1972 WK03 Oct 2 LOSS Giants 27 Eagles 12
1972 WK09 Nov 12 WIN AT Eagles 18 Oilers 17
1973 PS-WK1 Aug 11 LOSS Eagles 21 Bengals 45
1973 PS-WK2 Sep 1 LOSS Giants 42 Eagles 21
1973 PS-WK3 Sep 8 LOSS Jets 16 Eagles 13
1973 WK03 Sep 30 LOSS Redskins 28 Eagles 7
1973 WK05 Oct 14 WIN AT Eagles 27 Cardinals 24
1973 WK06 Oct 21 LOSS Eagles 21 Vikings 28
1973 WK07 Oct 28 WIN Cowboys 16 Eagles 30
1973 WK08 Nov 4 WIN Patriots 23 Eagles 24
1973 WK10 Nov 18 LOSS Eagles 10 Cowboys 31
1973 WK11 Nov 25 WIN Giants 16 Eagles 20
1973 WK12 Dec 2 LOSS Eagles 28 49ers 38
1973 WK13 Dec 9 WIN Jets 23 Eagles 24
1974 PS-WK1 Aug 10 LOSS Eagles 21 Bengals 35
1974 PS-WK2 Aug 24 WIN Eagles 25 Raiders 14
1974 PS-WK3 Aug 31 WIN Giants 21 Eagles 24
1974 PS-WK4 Sep 8 LOSS Eagles 17 Patriots 27
1974 WK03 Sep 29 WIN Colts 10 Eagles 30
1974 WK04 Oct 6 WIN AT Eagles 13 Chargers 7
1974 WK05 Oct 13 WIN Giants 7 Eagles 35
1974 WK06 Oct 20 LOSS Eagles 24 Eagles 31
1974 WK07 Oct 27 LOSS Eagles 10 Saints 14
1974 WK09 Nov 10 LOSS Redskins 27 Eagles 20
1974 WK10 Nov 17 LOSS Cardinals 13 Eagles 3
1974 WK11 Nov 24 LOSS Eagles 7 Redskins 26
1974 WK12 Dec 1 WIN Packers 14 Eagles 36
1974 WK13 Dec 8 WIN AT Eagles 20 Giants 7
1974 WK14 Dec 15 WIN Lions 17 Eagles 28
1975 PS-WK1 Aug 6 LOSS Eagles 0 Rams 35
1975 PS-WK2 Aug 9 WIN Eagles 17 Steelers 14
1975 PS-WK3 Aug 16 LOSS Eagles 6 Browns 14
1975 PS-WK4 Aug 22 WIN Patriots 10 Eagles 24
1975 PS-WK5 Aug 28 WIN Bengals 20 Eagles 30
1975 PS-WK6 Sep 13 LOSS Eagles 14 Falcons 17
1975 WK01 Sep 21 LOSS Ginats 23 Eagles 14
1975 WK02 Sep 28 LOSS Eagles 13 Bears 15
1975 WK03 Oct 5 WIN Redskins 10 Eagles 26
1975 WK04 Oct 12 LOSS Eagles 16 Dolphins 24
1975 WK05 Oct 19 LOSS Eagles 20 Cardinals 31
1975 WK06 Oct 26 LOSS Cowboys 20 Eagles 17
1975 WK07 Nov 3 LOSS Rams 42 Eagles 3
1975 WK08 Nov 9 LOSS Cardinals 24 Eagles 23
1975 WK09 Nov 16 WIN AT Eagles 13 Giants 10
1975 WK10 Nov 23 LOSS Eagles 17 Cowboys 27
1975 WK11 Nov 30 WIN 49ers 17 Eagles 27
1975 WK12 Dec 7 LOSS Bengals 31 Eagles 0
1975 WK13 Dec 14 LOSS Eagles 10 Broncos 25
1975 WK14 Dec 21 WIN AT Eagles 26 Redskins 3
1976 PS-WK1 Jul 31 LOSS Eagles 7 Chargers 20
1976 PS-WK2 Aug 9 LOSS Steelers 14 Eagles 7
1976 PS-WK3 Aug 14 LOSS Eagles 16 Dolphins 24
